Sign In | Join Free | My xuijs.com |
|
Brand Name : LAMBOSS
Model Number : 1
Certification : ISO9001
Place of Origin : China
MOQ : 10 pcs
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 5000 pcs per month
Delivery Time : 7 working days
Packaging Details : separate paper box
Bore : 25.4 mm or 30 mm
Design : Tuning Ring, dampening slots
Diameter : 300mm
Positioning hole : FT02
Brand : Lamboss or Yotec
Application : Crosscutting
Grade : Industrial grade
Machines : Circular saws, portable machines
Material : Soft, hard and exotic solid wood, chipboard, thermoplastic-wood composites, MDF laminated on one side
LAMBOSS Industrial Grade TCT Circular Saw Blades For Ripping
Product Descriptions:
Usage | Melamine or Chip Board, MDF, Composite Materials Processing |
Body Steel | Germany Imported |
Carbide | Luxemburg |
Certificates | ISO9001 |
Machines | Vollmer and Gerling |
Surface | Paintcoating |
Quick Details:
1. for Melamine or other laminated chip board, MDF, composite materials
2. we have regular stock of 300m, 380mm diameter
3. employ super hard carbide
4. professional or industrial grade
5. separate packages with plastics cover edge
6. angle 15 degree normally
Advantages:
1. for longer cutting life
2. design for low noise saw blades
3. super hard carbide tips for longer cutting life
4. durable and stable
5. effective and sharp
Specifications:
D (mm) | B (mm) | b (mm) | d (mm) | Z | α | T-type | Positioning hole |
350 | 4.0 | 3.0 | 30 | 72 | 15 | TP | |
350 | 4.0 | 3.0 | 60 | 72 | 15 | TP | |
350 | 4.4 | 3.2 | 25.4 | 72 | 15 | TP | 2/15/100 |
350 | 4.4 | 3.2 | 30 | 72 | 15 | TP | |
350 | 4.4 | 3.2 | 60 | 72 | 15 | TP | |
350 | 4.4 | 3.2 | 75 | 72 | 15 | TP | 2/15/100 |
350 | 4.4 | 3.2 | 80 | 72 | 15 | TP | 4/15/105 |
350 | 4.0 | 3.0 | 30 | 84 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
350 | 4.0 | 3.0 | 60 | 84 | 15 | TP | 2/15/100 |
350 | 4.4 | 3.2 | 25.4 | 84 | 15 | TP | |
350 | 4.4 | 3.2 | 30 | 84 | 15 | TP | |
350 | 4.4 | 3.2 | 60 | 84 | 15 | TP | 2/15/100 |
350 | 4.4 | 3.2 | 75 | 84 | 15 | TP | 4/15/105 |
350 | 4.4 | 3.2 | 80 | 84 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
350 | 4.4 | 3.2 | 25.4 | 96 | 15 | TP | |
350 | 4.4 | 3.2 | 30 | 96 | 15 | TP | |
350 | 4.4 | 3.2 | 60 | 96 | 15 | TP | 4/15/100 |
350 | 4.4 | 3.2 | 75 | 96 | 15 | TP | 4/15/105 |
350 | 4.4 | 3.2 | 80 | 96 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
380 | 4.4 | 3.2 | 30 | 72 | 15 | TP | |
380 | 4.4 | 3.2 | 60 | 72 | 15 | TP | 2/15/100 |
380 | 4.4 | 3.2 | 75 | 72 | 15 | TP | 4/15/105 |
380 | 4.4 | 3.2 | 80 | 72 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
380 | 4.4 | 3.2 | 30 | 84 | 15 | TP | |
380 | 4.4 | 3.2 | 60 | 84 | 15 | TP | 2/15/100 |
380 | 4.4 | 3.2 | 80 | 84 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
380 | 4.4 | 3.2 | 30 | 96 | 15 | TP | |
380 | 4.4 | 3.2 | 60 | 96 | 15 | TP | 2/15/100 |
380 | 4.4 | 3.2 | 75 | 96 | 15 | TP | 4/15/105 |
380 | 4.4 | 3.2 | 80 | 96 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
380 | 4.8 | 3.6 | 60 | 72 | 15 | TP | 2/15/100 |
380 | 4.8 | 3.6 | 80 | 72 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
380 | 4.8 | 3.6 | 60 | 84 | 15 | TP | 2/15/100 |
380 | 4.8 | 3.6 | 80 | 84 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
380 | 4.8 | 3.6 | 60 | 96 | 15 | TP | 2/15/100 |
380 | 4.8 | 3.6 | 80 | 96 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
![]() |
Stable Portable Saw Blades For Ripping , Multipurpose TCT Blade Cut Wood Images |